型号/料号 | 工作频率(GHz) | 插入损耗(dB)(含分配比) | 隔离度(dB) | 驻波比(VSWR) | 幅度平衡度(dB)
| 相位平衡度(°) | 接口类型
| 功率容量 (W) | 外形尺寸(mm) | 重量(Typ.)(g) |
PS-2SM-0460 60.06.020.0039 | 0.4~6 | ≤3.5@0.4~4GHz ≤4.5@4~6GHz | ≥20 | ≤1.45 @0.4~0.8GHz ≤1.35 @0.8~6GHz | ≤0.3 | ≤5 | SMA | 5 | 80.2×36.4×12.0 | 63 |
PS-GPS-2T 60.06.020.0095 | 1.55~1.65 | ≤3.5 | ≥25 | ≤1.35 | ≤0.2 | ≤5 | N-F | 50 | 50.0×50.0×20.5 | - |
PS-GPS-2D1 60.06.020.0108 | 1.2~1.7 | ≤3.5 | ≥20 | ≤1.35 | ≤0.2 | ≤5 | SMA(COM、RF1 DC through;RF2~RF8with DC-block 50VDC max) | 30 | 51.0×51.0×17.5 | - |
PS-2SM-2080 60.06.020.0019 | 2~8 | ≤3.5@2~6GHz ≤3.8@6~8GHz | ≥20@2~6GHz ≥18@6~8GHz | ≤1.35 | ≤0.3 | ≤5 | SMA | 10 | 32.0×33.5×12.9 | 35 |
PS-GPS-2D 60.06.020.0004 | 1.2~1.7 | ≤3.5 | ≥20 | ≤1.35 | ≤0.3 | ≤5 | SMA (with DC-block 50VDC max) | 30 | 51.0×51.0×17.5 | 92 |
PS-2NM-0727 60.06.020.0026 | 0.7~2.7 | ≤3.5 | ≥20 | ≤1.3 | ≤0.3 | ≤5 | N | 50 | 50.0×50.0×20.5 | 155 |
PS-2NM-2060 60.06.020.0089 | 2~6 | ≤4.2 | ≥20 | 1.5 | 0.3 | 5 | N-F | 50 | 50.0×50.0×20.5 | 155 |
PS-2SM-0427 60.06.020.0083 | 0.4~2.7 | ≤4.2 | ≥20 | ≤1.5 | ≤0.2 | ≤5 | SMA | 20 | 62.0×61.0×17.5 | 165 |
PS-2SM-0305 60.06.020.0076 | 0.3~0.5 | ≤3.5 | ≥20 | ≤1.35 | ≤0.3 | ≤5 | SMA | 30 | 74.5×52.0×17.0 | - |
PS-2NM-0709 60.06.020.0080 | 0.7~0.9 | ≤3.5 | ≥20 | ≤1.35 | ≤0.2 | ≤5 | N-F | 50 | 50.0×50.0×20.5 | - |
PS-2SM-0727 60.06.020.0035 | 0.7~2.7 | ≤3.5 | ≥20 | ≤1.3 | ≤0.3 | ≤5 | SMA | 50 | 51.0×51.0×17.5 | - |
PS-2NM-0305 60.06.020.0077 | 0.3~0.5 | ≤3.8 | ≥20 | ≤1.35 | ≤0.2 | ≤5 | N-F | 30 | 77.5×50.4×18.5 | 192 |
PS-2SM-DC08 60.06.020.0047 | 10~800MHz | ≤4 | ≥20 | ≤1.4 | ≤0.3 | ≤5 | SMA(可选BNC或N-F) | 2 | 25.5×38.5×15.4 | - |
PS-2SM-0727 60.06.020.0027 | 0.7~2.7 | ≤3.5 | ≥20 | ≤1.35 | ≤0.3 | ≤5 | SMA | 50 | 51.5×50.3×21.0 | 140 |
PS-2NM-0310 60.06.020.0044 | 0.3~1 | ≤3.8 | ≥20 | ≤1.35 | ≤0.3 | ≤5 | N-F | 30 | 77.5×50.4×18.5 | 192 |
有源功分器系列
型号/料号 | 工作频率(GHz) | 增益(Typ.)(dB) | 隔离度(Typ.)(dB) | 驻波比(VSWR) | 幅度平衡度(dB)
| 相位平衡度(°) | 接口类型
| 功率容量 (W) | 外形尺寸(mm) | 重量(Typ.)(g) |
PS-2NM-GPS-G12 60.06.021.0012 | 1.575~1.58 | 12 | -30 @ 1575.42 MHz (L1); -25@ L1 ≤f ≤ L1 +10 MHz; -25@ L1-10MHz ≤f ≤ L1 | 输入≤1.5 输出≤1.3 | ≤0.3 | ≤5 | N-Female | 20 | 97.5×79.5×32.5 | 200 |
PS-2TM-1117-G12A 60.06.021.0016 | 1.1~1.7 | 10 | 25 | 输入≤2 输出≤1.8 | ≤0.3 | ≤5 | TNC-Female | 20 | 75×53×21.5 | 200 |
PS-2SM-0460 PS-2NM-0727 PS-GPS-2T